ATBU Fees 2019/2020: ATBU School Fees Schedule For 2019/2020 academic session – The Abubakar Tafawa Balewa University, ATBU new (freshers) and returning students fees structure for the 2019/2020 academic year has been released.
ATBU school fees 2019/2020, ATBU undergraduate school fees 2019/2020, ATBU acceptance fees 2019/2020, ATBU postgraduate school fees 2019/2020, ATBU tuition and fees structure 2019/2020, ATBU accommodation fees 2019/2020… details below.
The management of the Abubakar Tafawa Balewa University (ATBU) has released the School Fees Structure to be paid by each undergraduate, postgraduate, Degree, Doctorate, Remedial, Direct entry, Full time, part time, Basic Certificate, PhD, Masters, Diploma, Certificate, Short Course and Non-Degree self and government sponsor students respectively for the 2019/2020 academic session.
The following policies and procedures are applicable to all students who officially register for programmes at the ATBU. The Institute reserves the right to change fees without prior notice. However, fee changes are subject to approval by the Governing Council and we will update it ASAP.
SING has published the ATBU Fees Structure below as released on the official website.
ATBU School Fees 2019/2020 – Undergraduate
Abubakar Tafawa Balewa University School Fees Structure is successfully uploaded online for Undergraduate Programmes.
ATBU school fees schedule for each programme have been uploaded on the university official portal.
O | Charges | Old2019/2020 Acad. SESSION i.e Spill over only | New2019/2020 Acad. SESSION i.e 100Level 200Level (DE) and returning 300L 400L and 500L | ||
Freshers(N) | Returning(N) | Freshers(N) | Returning(N) | ||
1 | Registration Fee | 1,250.00 | 1,250.00 | 2,250.00 | 2,250.00 |
2 | Examination Fees | 2,500.00 | 2,500.00 | 5,000.00 | 5,000.00 |
3 | Games Fess | 1,250/00 | 1,250.00 | 2,250./00 | 2,250.00 |
4 | Laboratory Fee | 2,500.00 | 2,500.00 | 5,000.00 | 5,000.00 |
5 | Library Fee | 1,250.00 | 1,250.00 | 2,500.00 | 2,500.00 |
6 | Technology (ICT) Fee | 3,750.00 | 3,750.00 | 6,500.00 | 6,500.00 |
7 | Student’s Medical Fees/Tship | 2,000.00 | 2,000.00 | 3,000.0 | 3,000.00 |
8 | Semester Result Collection Fee | – | – | – | 1,000.00 |
9. | Municipal Service Fee | – | – | 4,000.00 | 4,000.00 |
11 | Entry Qualification Verification | 2,500.00 | 5,000.00 | ||
12 | Caution Deposit | 1,250.00 | 2,250.00 | ||
13 | Orientation Fee | 1,250.00 | 1,500.00 | ||
Sub-Total | 39,250.00 | 39,250.00 | 31,500.00 | ||
14 | ID Card | 1,250.00 | 3,000.00 | 3,000.00 | |
10. | Field Trip/SIWES/IT/TP | – | – | 2,000.00 | 5,000.00 |
TOTAL | 22,000.00 | 14,500.00 | 44,250.00 | 39,500.00 | |
16 | Foreign Students | 82,000.00 | 74,500.00 | 99,600.00 | 86,100.00 |
17 | Accommodation/Hostel Maintenance Fee | 5,090.00 | 5,09.00 | 12,590.00 | 12,590.00 |
For more information and inquiries, you can contact the University of Uyo (ATBU) by visiting the institution’s official website or campus.
---- Schoolinfo.com.ng
CONNECT WITH US: Like our Facebook Page, Follow Us On Twitter, AND also Subscribe to Our Feed. Stayed Blessed!
REMEMBER!!! There is No Joy without Sharing, Be social by sharing this post with Others using the Sharing Buttons Below.