LASU Fees 2019/2020: Lagos State University, LASU School Fees Schedule For 2019/2020 academic session – The Lagos State University (LASU) new (freshers) and returning students fees structure for the 2019/2020 academic year has been released.
The management of the Lagos State University (LASU) has released the School Fees Structure to be paid by each undergraduate, postgraduate, Degree, Doctorate, Remedial, Direct entry, Full time, part time, Basic Certificate, PhD, Masters, Diploma, Certificate, Short Course and Non-Degree self and government sponsor students respectively for the 2019/2020 academic session.
The following policies and procedures are applicable to all students who officially register for programmes at the LASU. The Institute reserves the right to change fees without prior notice. However, fee changes are subject to approval by the Governing Council and we will update it ASAP.
SING has published the LASU Fees Structure below as released on the official website.
LASU School Fees 2019/2020 – Undergraduate
Lagos State University School Fees Structure is successfully uploaded online for Undergraduate Programmes.
LASU school fees schedule for each programme have been uploaded on the university official portal.
FACULTY OF ARTS | NAIRA |
1. European Languages (French and Russian). | 113,250 |
2. Creative Art: Music | 113,250 |
3. Creative Art: Theatre Arts | 113,250 |
4. Creative Art: Visual Arts | 113,250 |
5. History | 113,250 |
6. Philosophy | 113,250 |
7. Linguistics, African and Asian | 113,250 |
8. English Literature | 113,250 |
9. English Language | 113,250 |
FACULTY OF SOCIAL SCIENCES | |
1. Transport Planning and Management | 113,250 |
2. Public and international affairs | 113,250 |
3. Sociology | 113,250 |
4. Psychology | 113,250 |
5. Social Works | 113,250 |
6. Political Science | 113,250 |
7. Mass Communication and Journalism | 113,250 |
8. Economics | 113,250 |
9. Business Administration | 113,250 |
10. Finance | 113,250 |
11. Management | 113,250 |
12. Accounting | 113,250 |
13. Insurance | 113,250 |
14. Industrial relations and personnel management | 113,250 |
FACULTY OF LAW | NAIRA |
1. Jurisprudence and International Law | 115,750 |
2. Legal Studies | 115,750 |
3. Private and Property Law | 115,750 |
4. Islamic Law | 115,750 |
5. Public Law | 115,750 |
6. Commercial and Industrial Law | 115,750 |
FACULTY OF SCIENCES | NAIRA |
1. Fishery Sciences | 115,750 |
2. Biology | 115,750 |
3. Microbiology | 115,750 |
4. Botany | 115,750 |
5. Zoology | 115,750 |
6. Computer Science | 115,750 |
7. Chemistry | 115,750 |
8. Physics | 115,750 |
9. Mathematics and Statistics | 115,750 |
FACULTY OF ENGINEERING | |
1. Mechanical Engineering | 115,750 |
2. Electronic and Computer Engineering | 115,750 |
3. Chemical and Polymer Engineering | 115,750 |
SCHOOL OF CLINICAL SCIENCES | |
1. Dentistry | 115,750 |
2. Medicine and Surgery | 115,750 |
SCHOOL OF BASIC MEDICAL SCIENCES | |
1. Biochemistry | 115,750 |
2. Physiology | 115,750 |
FACULTY OF EDUCATION | NAIRA |
1. Sociology of Education | 113,250 |
2. Physiology of Education | 113,250 |
3. Education Psychology | 113,250 |
4. Educational Administration and Planning | 113,250 |
5. Curriculum Theory | 113,250 |
6. Religious Education | 113,250 |
7. Islamic Studies Education | 113,250 |
8. Christian Religious Studies | 113,250 |
9. Yoruba Education | 113,250 |
10. French Education | 113,250 |
11. English Literature Education | 113,250 |
12. English Education | 113,250 |
13. Business Education | 113,250 |
14. Technology Education | 113,250 |
15. Home Economics Education | 113,250 |
16. Sports Administration/Management | 113,250 |
17. Exercise Physiology | 113,250 |
18. Human Kinetics and Health Education | 113,250 |
19. History Education | 113,250 |
20. Geography Education | 113,250 |
21. Social Studies Education | 113,250 |
22. Integrated Science Education | 113,250 |
23. Chemistry Education | 113,250 |
24. Biology Education | 113,250 |
25. Adult Literacy and Non Formal Education | 113,250 |
26. Adult Education | 113,250 |
27. Adult Education Management | 113,250 |
28. Guidance and Counseling | 113,250 |
For more information and inquiries, you can contact the Lagos State University (LASU) by visiting the institution’s official website or campus.
---- Schoolinfo.com.ng
CONNECT WITH US: Like our Facebook Page, Follow Us On Twitter, AND also Subscribe to Our Feed. Stayed Blessed!
REMEMBER!!! There is No Joy without Sharing, Be social by sharing this post with Others using the Sharing Buttons Below.