UI departmental cut off mark 2024/2025 for all courses | Official University of Ibadan, UI cut-off mark and JAMB cut off point for 2024/2025 admission exercise.
Are you seeking admission to study at the University of Ibadan (UI)? Do you want to know the approved departmental cut off mark of UI for the 2024/2025 admission exercise? Schoolinfo.com.ng present you with all aspects of the UI Post UTME cut off mark and JAMB cut-off points required for merit admission into the various degree (Undergraduate) programs/courses departments and faculties operating in this notable institution of learning for the 2024/2025 academic session.
Frequently Asked Questions & Searches:
- UI cut off mark 2024/2025 for medical sciences, pharmacy, art courses, law, engineering, science courses, agriculture, education, social science, and other programmes.
- UI cut off mark for 2024/2025 admission
- UI cut off mark for all courses
- JAMB cut off point 2024/2025 for UI
- how to calculate UI cut off mark 2024/2025
- UI departmental cut off mark 2024/2025 and more.
Here you get it, Let’s dive into the full details of the UI departmental cut off mark 2024/2025.
University of Ibadan (UI) Cut Off Mark 2024/2025.
This is to inform the general public especially prospective undergraduate students seeking admission to study at this notable institution of learning (UI) who applied through JAMB that the management has released the departmental cut-off mark for 2024/2025 academic session.
There are certain criteria to be observed before being admitted to study in any of the courses in any tertiary institution in Nigeria. One of these includes meeting the required cut-off points for each school as well as the courses itself. It is very easy to obtain admission if one has met the required cut off mark for admission into a particular course.
The University of Ibadan (UI) Cut off mark 2024/2025 is used to determine who gets admitted into the institution and which course the person is offered.
Candidates/Prospective students are hereby advised to check the UI cut-off mark before proceeding to apply for the University of Ibadan, UI Post-UTME Screening Form 2024/2025.
Official UI Departmental Cut Off Mark 2024/2025.
This University of Ibadan (UI) cut-off points serve as a guide to give us insight and hence are not fixed.
It is important to note that these cutoff marks apply to only those who crossed their departmental Post UTME cutoff marks and at the same time are without wrong JAMB subject combinations.
Only the candidates who made the University of Ibadan (UI) their Choice in the last Unified Tertiary Matriculation Examination (UTME), and had a total score of 200 and above are eligible to take part in UI Post UTME Screening Exercise..
RECOMMENDED:
List of Courses Offered at UI.
UI Post UTME Admission Form 2024/2025.
UI Post UTME Past Question And Answers PDF.
Departmental:
Remember: AGGREGATE SCORE = ( ( JAMB SCORE ) / 8) + (PUTME SCORE / 2 ). i.e. If your jamb score is 200 and post utme score is 50, then your aggregate score will be 50.
Note to Mobile users: Scroll to the side to view all the contents in the table below:
PROGRAMME | MERIT | ELDS |
AGRICULTURE | 51.75 | 51.62 |
AGRICULTURAL ECONOMICS | 55.25 | 53.12 |
AGRICULTURAL EXTENSION AND RURAL DEVELOPMENT | 52.62 | – |
AGRONOMY | 53.12 | – |
ANIMAL SCIENCE | 54.75 | – |
ARTS | ||
ANTHROPOLOGY | 50.5 | – |
ARABIC LANGUAGE AND LITERATURE | 58.12 | – |
ARCHAEOLOGY | 50.0 | – |
CLASSICAL STUDIES | 56.12 | 54.0 |
COMMUNICATION AND LANGUAGE ARTS | 66.0 | 64.12 |
ENGLISH LANGUAGE AND LITERATURE | 65.5 | 64.37 |
EUROPEAN STUDIES – FRENCH | 60.0 | 58.87 |
EUROPEAN STUDIES – GERMAN | 55.5 | – |
EUROPEAN STUDIES – RUSSIAN | 55.0 | – |
HISTORY | 56.12 | – |
IGBO | – | 50 |
ISLAMIC STUDIES | 57.12 | – |
LINGUISTICS | 64.25 | 61.62 |
MUSIC | 57.0 | – |
PHILOSOPHY | 57.87 | – |
RELIGIOUS STUDIES | 52.87 | – |
THEATRE ARTS | 61.87 | 60.0 |
YORUBA | 51.5 | – |
COLLEGE OF MEDICINE | ||
BIOCHEMISTRY | 63.62 | 61.87 |
DENTISTRY | 73.12 | 71.37 |
ENVIRONMENTAL HEALTH SCIENCE | 60.25 | – |
HUMAN NUTRITION AND DIETETICS | 61.87 | 60.62 |
MEDICAL LABORATORY SCIENCE | 70.12 | 69.12 |
MEDICINE AND SURGERY | 78.87 | 75.25 |
NURSING SCIENCE | 70.5 | – |
PHYSIOLOGY | 65.0 | 64.5 |
PHYSIOTHERAPY | 70.5 | 68.75 |
EDUCATION | ||
ADULT EDUCATION | 51.37 | 51.12 |
EARLY CHILDHOOD EDUCATION | 51.25 | – |
EDUCATION AND COMMUNICATION & LANGUAGE ARTS | 61.75 | 61.62 |
EDU/ARABIC | 54.0 | – |
EDU/BIOLOGY | 57.0 | – |
EDU/CHEMISTRY | 53.12 | – |
EDU/CLA | 55 | 50 |
EDU/ECONOMICS | 51.12 | – |
EDU/ENGLISH | 63.87 | 62.75 |
EDU/FRENCH | 52.25 | – |
EDU/GEOGRAPHY | 59.12 | – |
EDU/HISTORY | 52.37 | – |
EDU/IRS | 54.625 | – |
EDU/MATHEMATICS | 53.25 | – |
EDU/PHYSICS | 54.87 | – |
EDU/POLITICAL SCIENCE | 56.0 | – |
EDU/REL ST | 54.37 | – |
EDU/YORUBA | 51.5 | – |
EDUCATIONAL MANAGEMENT | 52.0 | – |
GUIDANCE AND COUNSELING | 56.37 | 54.25 |
HEALTH EDUCATION | 51.62 | 50.0 |
HUMAN KINETICS | 51.12 | – |
LIBRARY, ARCHIVAL AND INFORMATION STUDIES | 57.0 | 53.62 |
SPECIAL EDUCATION | 51.5 | – |
LAW | ||
LAW | 70.12 | 68.87 |
PHARMACY | ||
PHARMACY | 72.62 | 71.37 |
RENEWABLE NATURAL RESOURCES | ||
ECOTOURISM AND AQUACULTURE | 52.62 | – |
FOREST PRODUCTION/PRODUCTS | 50.0 | – |
SOCIAL AND ENVIRONMENTAL FORESTRY | 50.0 | – |
WILDLIFE AND ECOTOURISM MANAGEMENT | 54.62 | 51.87 |
SCIENCE | ||
ANTHROPOLOGY | 50.37 | – |
ARCHAEOLOGY | 52.0 | – |
BOTANY | 50.37 | – |
CHEMISTRY | 58.12 | 56.62 |
COMPUTER SCIENCE | 64.0 | 63.62 |
GEOGRAPHY | 51.0 | – |
GEOLOGY | 52.12 | – |
INDUSTRIAL CHEMISTRY | 62.25 | – |
MATHEMATICS | 52.87 | – |
MICROBIOLOGY | 60.37 | 59.12 |
PHYSICS | 51.75 | – |
STATISTICS | 50.62 | – |
ZOOLOGY | 50.75 | – |
ENVIRONMENTAL DESIGN AND MANAGEMENT | ||
ARCHITECTURE | 58.62 | – |
ECONOMICS | ||
ECONOMICS | 63.0 | 61.0 |
THE SOCIAL SCIENCES | ||
GEOGRAPHY | 52.75 | – |
POLITICAL SCIENCE | 64.12 | 62.25 |
PSYCHOLOGY | 60.5 | 58.5 |
SOCIOLOGY | 60.87 | 60.0 |
TECHNOLOGY | ||
AGRICULTURAL AND ENVIRONMENTAL ENGINEERING | 51.75 | – |
CIVIL ENGINEERING | 62.25 | – |
ELECTRICAL AND ELECTRONICS ENGINEERING | 68.25 | 65.62 |
FOOD TECHNOLOGY | 50.12 | – |
INDUSTRIAL AND PRODUCTION ENGINEERING | 57.5 | – |
MECHANICAL ENGINEERING | 68.62 | 68.0 |
PETROLEUM ENGINEERING | 61.87 | 60.75 |
WOOD PRODUCTS ENGINEERING | 51.75 | – |
VETERINARY MEDICINE | ||
VETERINARY MEDICINE | 57.12 | 56.12 |
For more information and inquiries, you can contact the University of Ibadan (UI) by visiting the official website or campus.
Please use the comment section for your queries regarding UI departmental cut off mark 2024/2025.
Don’t hesitate to like our social platforms in order to share, discuss & get the latest updates of the University of Ibadan (UI).
?Be Social ❤ By Sharing This Post With Others!??