University of Mkar Fees 2019/2020: University of Mkar School Fees Schedule For 2019/2020 academic session – The University of Mkar new (freshers) and returning students fees structure for the 2019/2020 academic year has been released.
The management of the University of Mkar has released the School Fees Structure to be paid by each undergraduate, postgraduate, Degree, Doctorate, Remedial, Direct entry, Full time, part time, Basic Certificate, PhD, Masters, Diploma, Certificate, Short Course and Non-Degree self and government sponsor students respectively for the 2019/2020 academic session.
The following policies and procedures are applicable to all students who officially register for programmes at the University of Mkar. The Institute reserves the right to change fees without prior notice. However, fee changes are subject to approval by the Governing Council and we will update it ASAP.
SING has published the University of Mkar Fees Structure below as released on the official website.
University of Mkar School Fees 2019/2020 – Undergraduate
University of Mkar School Fees Structure is successfully uploaded online for Undergraduate Programmes.
University of Mkar school fees schedule for each programme have been uploaded on the university official portal.
S/N O |
Items Tuition |
Total Per Session 150, 000.00 |
First Semester 70, 000.00 |
Second Semester 80, 000.00 |
Other Charges | ||||
1 | Registration | 5, 000.00 | 5, 000.00 | 0.00 |
2 | Library | 10, 000.00 | 10, 000.00 | 0.00 |
3 | Examination | 10, 000.00 | 6, 000.00 | 4, 000.00 |
4 | Medical Expenses | 7, 500.00 | 7, 500.00 | 0.00 |
5 | Result Verification | 3, 000.00 | 3, 000.00 | 0.00 |
6 | Laboratory – Science & Technology | 15, 000.00 (b) | 10, 000.00 (b) | 5, 000.00 (b) |
7 | Laboratory – Social & Management | 10, 000.00 (a) | 6, 000.00 (a) | 4, 000.00 (a) |
Sciences | ||||
8 | Mass Communication Studio | 20, 000.00© | 20, 000.00© | 0.00 |
9 | School Solution | 10, 000.00 | 10, 000.00 | 0.00 |
10 | Hall Maintenance | 20, 000.00 | 15, 000.00 | 5, 000.00 |
11 | ICT Services and Training | 30, 000.00 | 30, 000.00 | 0.00 |
12 | Development Levy | 80, 000.00 | 80, 000.00 | 0.00 |
13 | Entrepreneurship Training | 3, 000.00 | 3, 000.00 | 0.00 |
14 | Academic Handbook | 2, 000.00 | 2, 000.00 | 0.00 |
15 | Student Handbook | 2, 000.00 | 2, 000.00 | 0.00 |
16 | Sports | 5, 000.00 | 5, 000.00 | 0.00 |
17 | Caution Deposit | 1, 000.00 | 1, 000.00 | 0.00 |
18 | Student Identity Card | 1, 000.00 | 1, 000.00 | 0.00 |
KEY FOR LABORATORY FEE | ||||
a | Social and Management Sciences | 349, 500.00 | 256, 500 93 | 000.00 |
b | Sciences and Technology | 354, 500.00 | 260, 500 | 94, 000.00 |
c | Mass Communication | 359, 500.00 | 270, 500 | 89, 000.00 |
For more information and inquiries, you can contact the University of Mkar by visiting the institution’s official website or campus.
---- Schoolinfo.com.ng
CONNECT WITH US: Like our Facebook Page, Follow Us On Twitter, AND also Subscribe to Our Feed. Stayed Blessed!
REMEMBER!!! There is No Joy without Sharing, Be social by sharing this post with Others using the Sharing Buttons Below.